Gene MTB000063 (MTS0997)
in Mycobacterium tuberculosis H37Rv
General annotation
| Type | -10_signal |
| Function | Unknown |
| Product | Putative small regulatory RNA |
| Comments | mcr11, putative small regulatory RNA (See DiChiara et al., 2010). 5'-end mapped by RLM-RACE in M. tuberculosis H37Rv, 3'-end not mapped (See Arnvig et al., 2011). |
| Functional category | Stable rnas |
| Transcriptomics | Detected by Northern blot in M. tuberculosis H37Rv (See DiChiara et al., 2010). Detected by RNA-seq and Northern blot in M. tuberculosis H37Rv (See Arnvig et al., 2011). |
| Mutant | Check for mutants available at TARGET website |
Coordinates
| Type | Start | End | Orientation |
|---|---|---|---|
| -10_signal | 1413232 | 1413237 | - |
| -35_signal | 1413255 | 1413260 | - |
| ncRNA | 1413094 | 1413224 | - |
Genomic sequence
Feature type
Upstream flanking region (bp)
Downstream flanking region (bp)
Update
Bibliography
- Dichiara JM, Contreras-Martinez LM, Livny J, Smith D, McDonough KA and Belfort M [2010]. Multiple small RNAs identified in Mycobacterium bovis BCG are also expressed in Mycobacterium tuberculosis and Mycobacterium smegmatis. Sequence
- Arnvig KB et al. [2011]. Sequence-based analysis uncovers an abundance of non-coding RNA in the total transcriptome of Mycobacterium tuberculosis. Sequence